Corinium Cup 2019

South Cerney Sailing Club

Results are provisional as of 17:00 on May 12, 2019

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 Points
1st Guy Lonsdale   Solo 5469 1145 1 (3) 1 1 3
2nd Clive Whitehouse   Solo 4196 1145 (5) 2 3 2 7
3rd Elizabeth Macdonald   Europe 321 1156 (4) 4 2 3 9
4th Malcolm James Lis Hassall Albacore 8008 1061 3 (7) 4 4 11
5th Blair Jamieson   Solo 5611 1145 2 1     19
6th Tony Oatley Sue Cowlishaw Flying Fifteen Silver 3374 1066 10 10 5 (11 DNF) 25
7th Phil O'Nions   Rs Vareo 651 1111 6 5     27
8th William Gardiner Mark Gardiner Wayfarer 6991 1142 7 6     29
9th Michael Pitts   Solo 4292 1145 8 8     32
10th Mark Caldecourt   Rs Vareo 336 1111 9 9     34

Trophy Day; 4 races 3 to count.

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1145 36:05 2 0:31:31 1
2 Blair Jamieson   Solo 5611 1145 37:16 2 0:32:33 2
3 Malcolm James Lis Hassall Albacore 8008 1061 36:29 2 0:34:23 3
4 Elizabeth Macdonald   Europe 321 1156 42:36 2 0:36:51 4
5 Clive Whitehouse   Solo 4196 1145 44:24 2 0:38:47 5
6 Phil O'Nions   Rs Vareo 651 1111 43:20 2 0:39:00 6
7 William Gardiner Mark Gardiner Wayfarer 6991 1142 45:03 2 0:39:27 7
8 Michael Pitts   Solo 4292 1145 46:02 2 0:40:12 8
9 Mark Caldecourt   Rs Vareo 336 1111 45:15 2 0:40:44 9
10 Tony Oatley Sue Cowlishaw Flying Fifteen Silver 3374 1066 45:21 2 0:42:33 10

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 5611 1145 37:41 2 0:32:55 1
2 Clive Whitehouse   Solo 4196 1145 37:55 2 0:33:07 2
3 Guy Lonsdale   Solo 5469 1145 38:14 2 0:33:23 3
4 Elizabeth Macdonald   Europe 321 1156 38:54 2 0:33:39 4
5 Phil O'Nions   Rs Vareo 651 1111 37:31 2 0:33:46 5
6 William Gardiner Mark Gardiner Wayfarer 6991 1142 39:50 2 0:34:53 6
7 Malcolm James Lis Hassall Albacore 8008 1061 37:26 2 0:35:17 7
8 Michael Pitts   Solo 4292 1145 41:14 2 0:36:01 8
9 Mark Caldecourt   Rs Vareo 336 1111 40:38 2 0:36:34 9
10 Tony Oatley Sue Cowlishaw Flying Fifteen Silver 3374 1066 42:12 2 0:39:35 10

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1145 54:08 3 0:47:17 1
2 Elizabeth Macdonald   Europe 321 1156 56:30 3 0:48:53 2
3 Clive Whitehouse   Solo 4196 1145 56:28 3 0:49:19 3
4 Malcolm James Lis Hassall Albacore 8008 1061 55:59 3 0:52:46 4
5 Tony Oatley Sue Cowlishaw Flying Fifteen Silver 3374 1066 55:43 2 1:18:24 5

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Guy Lonsdale   Solo 5469 1145 42:10 3 0:36:50 1
2 Clive Whitehouse   Solo 4196 1145 42:44 3 0:37:19 2
3 Elizabeth Macdonald   Europe 321 1156 43:49 3 0:37:54 3
4 Malcolm James Lis Hassall Albacore 8008 1061 43:32 3 0:41:02 4
5 Tony Oatley Sue Cowlishaw Flying Fifteen Silver 3374 1066 DNF     11



Sailwave Scoring Software 2.19.8
www.sailwave.com